Over the years, Sherman Homes has built 14 custom lakefront houses and more than 100 other custom homes. Our experience brings accurate scheduling and bidding while providing a friendly working atmosphere to you, the customer. You can view some of our custom homes online. Click any of the links below for a photo tour.
1036 Snow Crest Road
Alpine Meadows, CA
Alpine Meadows, CA
| Status: | Sold |
| Price: | $1,835,000 |
| Size: | 3,600 sq ft |
| Bed/Bath: | 3 bed / 3.5 bath |
Custom Tahoma Lakefront
Tahoma, CA
Tahoma, CA
| Status: | Complete Custom Home |
| Size: | 9,000 sq ft |
| Bed/Bath: | 5 bed / 6 bath |
| Comment: | Stunning Tahoma Lakefront |
281 Hazel
Tahoma, CA
Tahoma, CA
| Status: | Complete Custom Home |
| Size: | 1,700 sq ft |
| Bed/Bath: | 3 bed / 2 bath |
| Comment: | Mountain Cabin |
4037 Courchevel Road
Tahoe City, CA
Tahoe City, CA
| Status: | Complete Custom Home |
| Size: | 2,529 sq ft |
| Bed/Bath: | 3 bed / 2.5 bath |
| Comment: | Pre Sold and Customized for Owner |
6131 McKinney Dr.
Homewood, CA
Homewood, CA
| Status: | Sold |
| Price: | $2,350,000 |
| Size: | 3,337 sq ft |
| Bed/Bath: | 4 bed / 4.5 bath |
Custom Home at Squaw Creek Resort
Squaw Valley, CA
Squaw Valley, CA
| Status: | Complete Custom Home |
| Size: | 3,600 sq ft |
| Bedrooms: | 5 |
735 Cascade Circle
Homewood, CA
Homewood, CA
| Status: | Sold |
| Price: | $1,437,500 |
| Size: | 2,930 sq ft |
| Bed/Bath: | 3 bed / 3.5 bath |
890 Pine Ridge
Talmont, CA
Talmont, CA
| Status: | Sold |
| Price: | $1,395,000 |
| Size: | 2,500 sq ft |
| Bed/Bath: | 4 bed / 3 bath |
| Comment: | Sold in September, 2005 |

